Description
Fan Edition Fun. Rugged & Ready for Creativity.
The Galaxy Tab S9 FE (2023) is the “”Fan Edition”” tablet designed for robust, everyday performance and creativity on a budget. Featuring the capable Exynos 1380 chip and an included IP68-rated S Pen, it offers a great blend of power, durability, and value for students and multitaskers.
Buying refurbished means you get this elite performance — without the elite price 🌱.
Precision Engineering Meets Power
This tablet boasts an all-metal chassis with IP68 water and dust resistance, making it highly durable for its price point. The 10.9-inch display features a fluid 90Hz refresh rate, ensuring smooth scrolling and enhanced viewing for movies and gaming.
Key Features
- 10.9″” LCD Display — Large screen with a smooth 90Hz refresh rate
- Exynos 1380 Processor — Octa-core performance optimized for modern Android apps
- IP68 Water Resistance — Protection for both the tablet and the included S Pen
- S Pen Included — Natural writing and drawing experience right out of the box
- Stereo Speakers — Audio tuned by AKG for an immersive sound profile
- MicroSD Expansion — Dedicated slot to easily expand storage capacity
- Side-Mounted Fingerprint Reader — Secure and convenient biometric authentication
Technical specifications
| Model Name | Samsung Galaxy Tab S9 FE (2023) 10.9-inch |
|---|---|
| Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
| Weight | 523 g or 524 g (1.15 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM | Stylus |
| Display Type | IPS LCD, 90Hz |
| Display Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) |
| Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
| Chipset | Exynos 1380 (5 nm) |
| GPU | Mali-G68 MP5 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera (Single) | 8 MP, (wide) |
| Selfie Camera (Single) | 12 MP, (ultrawide) |
| Video | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | Tuned by AKG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | No |
| Radio | No |
| USB | USB Type-C, magnetic connector |
| Sensors | Unspecified |
| Battery Type | Li-Po 8000 mAh, non-removable |
| Charging | 45W wired, QC2.0 |









Reviews
There are no reviews yet.