Description
Samsung’s Most Advanced Phone Yet
The Galaxy S25 Ultra is built for visionaries — with cutting-edge AI, next-gen hardware, and an ultra-refined design that makes every task smoother, faster, and smarter.
Refurbished by — unleash peak performance at a smarter price.
Best for Power Users, Artists, and Creators
With an integrated S Pen, 200MP camera, and unmatched performance, this is Samsung at its best.
Key Features
- 6.9” AMOLED Display with 120Hz LTPO Panel
- Snapdragon 8 Gen 3 + 12/16GB RAM
- 256GB/512GB/1TB Storage Options
- Quad Camera System (200MP Main + Periscope Tele + Ultra-Wide + Depth Sensor)
- 5000mAh Battery + Super Fast & Wireless Charging
- Built-in S Pen
- Android 15 with One UI 7
- 5G + IP68 Water/Dust Resistant
Technical specifications
| Model Name | Samsung Galaxy S25 Ultra |
|---|---|
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Weight | 218 g (7.69 oz) |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
| SIM | Nano-SIM + eSIM | eSIM + eSIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Protection | Corning Gorilla Armor 2 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 830 |
| Memory Card Slot | No |
| Internal | 256GB 12GB RAM | 512GB 12GB RAM | 1TB 12GB RAM |
| Main Camera (Quad) | 200 MP, f/1.7, 24mm (wide), 1/1.3"", 0.6µm, multi-directional PDAF, OIS | 10 MP, f/2.4, 67mm (telephoto), 1/3.52"", 1.12µm, PDAF, OIS, 3x optical zoom | 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52"", 0.7µm, PDAF, OIS, 5x optical zoom | 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
| Selfie Camera (Single) | 12 MP, f/2.2, 26mm (wide), 1/3.2"", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Samsung DeX, Samsung Wireless DeX (desktop experience support) | Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 5000 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min | 25W wireless (Qi2) | 4.5W reverse wireless |







































Reviews
There are no reviews yet.