Description
The Next Leap in Galaxy Innovation
The Galaxy S25 redefines speed and smarts with enhanced AI features, a cutting-edge processor, and a refreshed design. It’s Samsung’s vision of the future in your hand.
Refurbished by — new-era power with planet-friendly value ⚡
Great for Everyday Power Users
Smooth performance, stunning visuals, and 5G speed make it perfect for everyday use.
Key Features
- 6.2” AMOLED 120Hz Display
- Snapdragon 8 Gen 3 + 12GB RAM
- 128/256/512GB Storage
- Triple Camera System (50MP + Ultra-Wide + Telephoto)
- 4000mAh Battery + Super Fast Charging
- Android 15 with One UI 7
- 5G + IP68 Water & Dust Resistance
Technical specifications
| Model Name | Samsung Galaxy S25 |
|---|---|
| Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
| Weight | 162 g (5.71 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 830 |
| Memory Card Slot | No |
| Internal | 128GB 12GB RAM | 256GB 12GB RAM | 512GB 12GB RAM |
| Main Camera (Triple) | 50 MP, f/1.8, 24mm (wide), 1/1.56"", 1.0µm, dual pixel PDAF, OIS | 10 MP, f/2.4, 67mm (telephoto), 1/3.94"", 1.0µm, PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55"" 1.4µm, Super Steady video |
| Selfie Camera (Single) | 12 MP, f/2.2, 26mm (wide), 1/3.2"", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | 32-bit/384kHz audio | Tuned by AKG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Li-Ion 4000 mAh |
| Charging | 25W wired, PD3.0, 50% in 30 min | 15W wireless (Qi2) | 4.5W reverse wireless |







































Reviews
There are no reviews yet.