Description
Technical specifications
| Model Name | Galaxy A20 |
|---|---|
| Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
| Weight | 169 g (5.96 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Super AMOLED |
| Display Size | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Chipset | Exynos 7884 (14 nm) |
| CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM | eMMC 5.1 |
| Main Camera (Dual) | 13 MP, f/1.9, 28mm (wide), AF | 5 MP, f/2.2, 12mm (ultrawide) |
| Features | LED flash, panorama, HDR |
| Selfie Camera (Single) | 8 MP, f/2.0 |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 15W |





Reviews
There are no reviews yet.