Description
Technical specifications
| "Model Name | Asus Vivobook 14 X413JA Laptop 14" |
|---|---|
| Display Type Options | 14.0-inch FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display Non-touch screen |
| (Screen-to-body ratio) 84% HD (1366 x 768) 16 | 9 aspect ratio, 200nits |
| Operating System | Windows OS |
| Processor Options | Intel® Core™ i3-1005G1 Processor (1.2GHz up to 3.4GHz Max Turbo Frequency) 4 MB Intel® Smart Cache, 2-Cores 4 Threads | Intel® UHD Graphics for 10th Gen Intel® Processors |
| Memory Options | 4GB RAM |
| Storage Options | 128GB SSD |
| Audio Controller | harman/kardon | Audio by ICEpower® | Built-in speaker | Built-in microphone | harman/kardon (Mainstream) with Cortana support |
| Keyboard Type | Backlit Chiclet Keyboard | 1.4mm Key-travel | Touchpad |
| Camera Resolution | 720p HD camera |
| Power adapter Type | 45W AC Adapter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Ports & Connectors | 2x USB 2.0 Type-A (data speed up to 480Mbps) | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | 1x HDMI | 1x 3.5mm Combo | Audio Jack | Micro SD card reader |
| Dimensions (WxDxH) | 32.40 x 21.50 x 1.91 ~ 1.91 cm (12.76" x 8.46" x 0.75" ~ 0.75") |
| Weight | 1.40 kg (3.09 lbs) |








Reviews
There are no reviews yet.