Description
Refined Performance in a Premium Package
The iPhone XS takes the iPhone X formula and improves it with a faster A12 Bionic chip, better cameras, and enhanced durability. It’s perfect for users who want power and polish.
Buy refurbished for flagship features at a fraction of the cost.
Sleek and Smart
With HDR display, improved water resistance, and Face ID, the XS is powerful and future-proof.
Key Features
- 5.8″” Super Retina OLED Display — Stunning clarity with HDR
- A12 Bionic Chip — Smooth, fast, and smart
- Dual 12MP Rear Cameras — Smart HDR, Portrait mode, and 4K video
- 7MP Front Camera — With depth control and Portrait lighting
- Face ID — Advanced facial authentication
- Wireless Charging — Supports fast charging
- Water Resistant (IP68) — Durable and worry-free
Technical specifications
| Model Name | iPhone XS |
|---|---|
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 177 g (6.24 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM and eSIM | Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
| Display Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass | 3D Touch |
| Chipset | Apple A12 Bionic (7 nm) |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| Card slot | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM (Only available in New Zealand), 256GB 4GB RAM, 512GB 4GB RAM | NVMe |
| Main Camera (Dual) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Selfie Camera (Single) | 7 MP, f/2.2, 32mm (standard) | SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) | Wireless (Qi) |



















Reviews
There are no reviews yet.