Description
Elevated Everyday Performance
The iPhone 14 brings more power, more safety, and more fun to your daily mobile experience. With its advanced dual-camera system, crash detection, and the blazing-fast A15 Bionic chip, this device is built to do more — and do it smarter.
Choosing refurbished lets you unlock this power while reducing e-waste and spending 🌿.
Modern Design, Smarter Tech
The iPhone 14 keeps Apple’s iconic look while adding advanced features like Emergency SOS via satellite and improved low-light photography.
Key Features
- 6.1″” Super Retina XDR Display — OLED with vibrant color and HDR
- A15 Bionic Chip (5-core GPU) — Smooth and energy-efficient
- Dual 12MP Cameras — New Photonic Engine and advanced Night mode
- Action Mode Video — For smooth shots on the move
- Crash Detection + Emergency SOS — Safety built in
- All-Day Battery — Up to 20 hours of video playback
- MagSafe + 5G — Fast wireless charging and connectivity
- IP68 Water Resistance — Tough enough for real life
Technical specifications
| Model Name | iPhone 14 |
|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 172 g (6.07 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | USA – eSIM | APAC – Single SIM (Nano-SIM and/or eSIM) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Memory Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | NVMe |
| Main Camera (Dual) | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Selfie Camera (Single) | 12 MP, f/1.9, 23mm (wide), 1/3.6"", PDAF | SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support | Emergency SOS via satellite (SMS sending/receiving) |
| Battery Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | 15W wireless (MagSafe) | 7.5W wireless (Qi) |


































Reviews
There are no reviews yet.