Description
Big Features in a Smaller Frame
The iPhone 13 mini offers all the powerful features of the iPhone 13 — in a compact, easy-to-hold design. Ideal for those who prefer one-handed use or want a more pocket-friendly phone, the 13 mini is fast, fun, and incredibly capable.
Choosing refurbished means enjoying premium performance without the premium price 🌎.
Compact & Capable
Don’t let the size fool you — the iPhone 13 mini includes everything you need for advanced photography, smooth streaming, and mobile multitasking.
Key Features
- 5.4″” Super Retina XDR Display — OLED with true-to-life color
- A15 Bionic Chip — Speed and efficiency for daily tasks
- Dual 12MP Camera System — Night mode, Cinematic mode, Smart HDR 4
- 5G Connectivity — Stream and download faster
- Great Battery Life — Optimized for its compact size
- MagSafe Support — Wireless charging and snap-on accessories
- Water Resistant (IP68) — Durable and ready for action
Technical specifications
| Model Name | iPhone 13 mini |
|---|---|
| Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
| Weight | 141 g (4.97 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | USA – eSIM | APAC – Single SIM (Nano-SIM and/or eSIM) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Display Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
| Protection | Ceramic Shield glass |
| OS | iOS 15 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| GPU | Apple GPU (4-core graphics) |
| Memory Card slot | No |
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | NVMe |
| Main Camera (Dual) | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
| Selfie Camera (Single) | 12 MP, f/2.2, 23mm (wide), 1/3.6" | SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | 15W wireless (MagSafe) | 7.5W wireless (Qi) |


































Reviews
There are no reviews yet.