Description
The All-Screen Budget iPad. Power and Modern Design.
The iPad 11th Generation (2025) debuts an all-screen design and the powerful A16 Bionic chip, effectively replacing the classic Home Button look. It offers a huge performance leap and modern features like USB-C connectivity.
Buying refurbished means you get this elite performance — without the elite price 🌱.
Precision Engineering Meets Power
This model moves the 12MP front camera to the landscape edge and includes Touch ID on the top button, optimizing the device for video calls and the all-screen experience. The A16 Bionic ensures ultra-smooth gaming and advanced app performance for everyone.
Key Features
- 11.0″” Liquid Retina Display — All-screen design maximizes viewing area (10.86″” actual viewable)
- A16 Bionic Chip — High-speed performance with a 16-core Neural Engine
- Landscape Front Camera — 12MP Ultra Wide with Center Stage for dynamic video calls
- Touch ID on Top Button — Secure authentication integrated into the power button
- USB-C Port — Modern, universal charging and connectivity
- Wi-Fi 6 & 5G (on Cellular models) — Faster, more reliable network access
- Supports Apple Pencil — Ideal for annotations and casual sketching
Technical specifications
| Model Name | iPad 11th Gen (2025) 11-inch |
|---|---|
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | eSIM (cellular model only) | Stylus support |
| Display Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Display Size | 11.0 inches, 357.6 cm2 (~80.1% screen-to-body ratio) |
| Resolution | 1640 x 2360 pixels (~264 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Chipset | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (4-core graphics) |
| Memory Card Slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Main Camera (Single) | 12 MP, f/1.8, (wide), PDAF |
| Selfie Camera (Single) | 12 MP, f/2.4, 122˚ (ultrawide) |
| Features | HDR |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, EDR, LE |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Battery Type | Li-Po (28.93 Wh) |
















Reviews
There are no reviews yet.