Description
M4, Tandem OLED. Unparalleled in Every Way.
The iPad Pro M4 (2024) is the absolute zenith of tablet technology, featuring the world-leading Apple M4 chip and the breathtaking Ultra Retina XDR OLED display. This model is characterized by its extreme thinness (5.1mm or 5.3mm), brutal performance, and cutting-edge screen technology for professionals.
Buying refurbished means you get this elite performance — without the elite price 🌱.
Precision Engineering Meets Power
Whether you choose the 11-inch or 13-inch model, you get the same M4 architecture (up to 10-core CPU, 16-core Neural Engine) designed for heavy AI and pro apps. The Tandem OLED display delivers perfect blacks and 1600 nits of peak HDR brightness, making it a reference display for color-critical work.
Key Features
- Ultra Retina XDR Display — Breakthrough Tandem OLED technology with 120Hz ProMotion
- Apple M4 Chip — Next-generation chip with industry-leading AI and rendering performance
- Thunderbolt / USB 4 Port — Professional-grade I/O for high-bandwidth peripherals
- LiDAR Scanner — Provides advanced depth mapping for immersive AR and photography
- Landscape Front Camera — 12MP TrueDepth with Center Stage and Face ID
- Pro-level RAM — Up to 16GB of unified memory on high-storage models
- Razor-Thin Design — The thinnest product Apple has ever created
Technical specifications
| Model Name | Apple iPad Pro M4 (2024) 13-inch |
|---|---|
| [ MODEL NAME #1 ] | Apple iPad Pro M4 (2024) 13-inch |
| SPECIFICATIONS | |
| [ MODEL NAME #2 ] | Apple iPad Pro M4 (2024) 11-inch |
| Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | eSIM | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
| Display Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Display Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating | Antireflective coating |
| OS | iPadOS 17.5.1, upgradable to iPadOS 18 |
| Chipset | Apple M4 |
| CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) – 256/512GB models | 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) – 1/2TB models |
| GPU | Apple GPU (10-core graphics) |
| Memory Card Slot | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
| Main Camera (Single) | 12 MP, f/1.8, (wide), dual pixel PDAF | TOF 3D LiDAR scanner (depth) |
| Selfie Camera (Single) | 12 MP, f/2.4, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE, EDR |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| NFC | No |
| Radio | No |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
| Battery Type | Li-Po 8160 mAh, non-removable |












Reviews
There are no reviews yet.