Description
48MP on Every Lens. 8x Optical Zoom.
The iPhone 17 Pro is the ultimate photography flagship, featuring a revolutionary triple-camera system where every lens is a 48MP sensor. Powered by the A19 Pro chip and built with a durable Titanium frame, it is the definitive mobile device for creators and power users.
Buying refurbished means you get this elite performance — without the elite price 🌱.
Precision Engineering Meets Power
This Pro model introduces an unprecedented 8x optical zoom range via its advanced 48MP Telephoto lens, powered by optimized software algorithms. The A19 Pro and its 6-core GPU, along with ProRes video up to 4K/120fps, enable desktop-class creative workflows on the go.
Key Features
- 6.3″” Super Retina XDR Display — ProMotion (120Hz), Always-On, 3,000 nits peak brightness
- A19 Pro Chip — 6-core GPU and 16-core Neural Engine for extreme performance
- Triple 48MP Camera System — Wide, Ultra Wide, and Telephoto are all 48MP sensors
- 8x Optical Zoom Range — Revolutionary telephoto reach via the 48MP lens
- Wi-Fi 7 — Next-generation wireless technology for extreme speeds
- ProRes Video Recording — Up to 4K at 120 fps with external recording
- Titanium Design — Lightweight, strong, and corrosion-resistant chassis
Technical specifications
| Model Name | Apple iPhone 17 Pro |
|---|---|
| Finish | Silver, Cosmic Orange, Deep Blue | Aluminium unibody design | Ceramic Shield 2 front | Ceramic Shield back |
| Capacity | 256GB / 512GB / 1TB |
| Size and Weight | |
| Width | 71.9mm |
| Height | 150.0mm |
| Depth | 8.75mm |
| Weight | 204g |
| Display | Super Retina XDR display | 6.3‑inch (diagonal) all‑screen OLED display | 2622 x 1206-pixel resolution at 460 ppi [ The iPhone 17 Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.27 inches diagonally (actual viewable area is less) ] | Dynamic Island | Always-On display | ProMotion technology with adaptive refresh rates up to 120Hz | HDR display | True Tone | Wide colour (P3) | Haptic Touch | 2,000,000:1 contrast ratio (typical) | 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 3,000 nits peak brightness (outdoor); 1 nit minimum brightness | Fingerprint-resistant oleophobic coating | Anti-reflective coating | Support for display of multiple languages and characters simultaneously |
| Chip | A19 Pro chip | 6‑core CPU with 2 performance and 4 efficiency cores | 6‑core GPU with Neural Accelerators | 16‑core Neural Engine | Hardware‑accelerated ray tracing |
| Apple Intelligence | Apple Intelligence is integrated across your apps and experiences to help you communicate, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. |
| Camera | 48MP Pro Fusion camera system |
| 48MP Fusion Main | 24mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) |
| Also enables 12MP optical-quality 2x Telephoto | 48mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels |
| 48MP Fusion Ultra Wide | 13mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super‑high‑resolution photos (48MP) |
| 48MP Fusion Telephoto | 100mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor‑shift optical image stabilisation and autofocus, tetraprism design |
| Also enables 12MP optical-quality 8x Telephoto | 200mm, ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor‑shift optical image stabilisation and autofocus, tetraprism design |
| Other Informations | 8x optical-quality zoom in, 2x optical zoom out; 16x optical-quality zoom range | Digital zoom up to 40x | Customisable default lens (Fusion Main) | Sapphire crystal lens cover | Adaptive True Tone flash | Photonic Engine | Deep Fusion | Smart HDR 5 | Next-generation portraits with Focus and Depth Control | Portrait Lighting with six effects | Night mode | Panorama (up to 63MP) | Latest-generation Photographic Styles | Spatial photos | 48MP macro photography | ProRAW | Wide colour capture for photos and Live Photos | Lens correction (Fusion Ultra Wide) | Advanced red-eye correction | Auto image stabilisation | Burst mode | Photo geotagging | Image formats captured; HEIF, JPEG and DNG |
| Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main) or 120 fps (Fusion Main) | 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps or 120 fps (Fusion Main) | 720p Dolby Vision video recording at 30 fps | Cinematic mode up to 4K Dolby Vision at 30 fps | Action mode up to 2.8K Dolby Vision at 60 fps | Spatial video recording at 1080p at 30 fps | ProRes video recording up to 4K at 120 fps with external recording | ProRes RAW | Academy Color Encoding System | Apple Log 2 | Genlock support | Macro video recording, including slow motion and time‑lapse | Slow‑motion video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main) | Dual Capture up to 4K Dolby Vision at 30 fps | Time-lapse video with stabilisation | Night mode Time‑lapse | QuickTake video up to 4K Dolby Vision at 60 fps | Second‑generation sensor‑shift optical image stabilisation for video (Fusion Main) | 3D sensor‑shift optical image stabilisation and autofocus for video (Fusion Telephoto) | Digital zoom up to 15x | Audio zoom | True Tone flash | Cinematic video stabilisation (4K, 1080p and 720p) | Continuous autofocus video | Take 8MP still photos while recording 4K video | Playback zoom | Video formats recorded; HEVC, H.264, ProRes and ProRes RAW | Spatial Audio and stereo recording | Four studio-quality mics | Wind noise reduction | Audio Mix |
| Power and Battery | |
| Video playback | Up to 31 hours |
| Video playback (streamed) | Up to 28 hours |
| Other Informantions | Built‑in rechargeable lithium‑ion battery |
| Fast-charge capable | Up to 50% charge in 20 minutes8 with 40W adapter or higher (available separately) paired with USB-C charging cable | Up to 50% charge in 30 minutes8 with 30W adapter or higher paired with MagSafe Charger (both available separately) |
| Face ID | Enabled by TrueDepth technology in the Center Stage front camera |
| Peace of Mind | Emergency SOS | Crash Detection |
| Mobile and Wireless | |
| Apple N1 wireless networking chip | Wi‑Fi 7 (802.11be) with 2×2 MIMO | Bluetooth 6 | Thread networking technology |
| Apple second-generation Ultra Wideband chip | NFC with reader mode | Express Cards with power reserve |
| Location | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) | Digital compass | Wi-Fi | Mobile data | iBeacon micro-location |
| Charging and Expansion | |
| USB-C connector with support for | Charging | DisplayPort | USB 3 (up to 10 Gbps) |
| Magsafe and Wireless Charging | MagSafe and Wireless Charging | MagSafe wireless charging up to 25W | Qi2 wireless charging up to 25W | Magnet array | Alignment magnet | Accessory Identification NFC | Magnetometer |
| Sensors | Face ID | LiDAR Scanner | Barometer | High dynamic range gyro | High-g accelerometer | Proximity sensor | Dual ambient light sensors |
| SIM Card | Dual SIM (nano-SIM and eSIM) | Dual eSIM support |
| Apple Pay | Pay with your iPhone using Face ID in stores, within apps and on the web | Complete purchases made with Apple Pay on your Mac |
| Privacy | iPhone is built from the ground up to protect your personal information. Every iPhone has secure facial authentication. Apps need your permission to track your activity across other companies’ apps or websites. Your iMessages and FaceTime video calls are encrypted end to end. And much more. |
| Accessibility | Built-in accessibility features supporting vision, mobility, hearing, speech and cognitive needs help you get the most out of your iPhone — in the ways that work best for you. |
| Features Include | VoiceOver | Zoom | Magnifier | Switch Control | AssistiveTouch | Eye Tracking | Closed Captions | Personal Voice | Live Speech | Type to Siri | Vocal Shortcuts | Spoken Content | Built-in Apps |
| Rating for Hearing Aids | Hearing Aid Compatible |
| System Requirements | Apple Account (required for some features) | Internet access |
| Syncing to a Mac or PC requires | macOS Catalina 10.15 or later using the Finder | macOS High Sierra 10.13 to macOS Mojave 10.14.6 using iTunes 12.8 or later | Windows 10 or later using iTunes 12.12.10 or later |













Reviews
There are no reviews yet.