Description
Lighter, Faster, Smarter
The iPhone 15 Pro features a titanium frame, upgraded A17 Pro chip, and new custom Action Button — all designed to give power users the tools they need. It’s perfect for creators, gamers, and anyone who wants more control from their iPhone.
Buying refurbished means you get this elite performance — without the elite price 🌱.
Precision Engineering Meets Power
The 15 Pro is Apple’s lightest Pro model ever, with pro-grade cameras and blazing speed for demanding tasks.
Key Features
- 6.1″” Super Retina XDR Display — OLED with ProMotion (120Hz)
- A17 Pro Chip — Apple’s first 3nm chip, optimized for gaming and pro apps
- 48MP Pro Camera System — With Night mode, Macro, and ProRAW
- Customizable Action Button — Quick access to your favorite features
- USB-C Port (10Gbps) — Faster data transfer and universal charging
- MagSafe + 5G — Wireless convenience with rapid downloads
- IP68 Water Resistance — Tough and adventure-ready
Technical specifications
| Model Name | Apple iPhone 15 Pro |
|---|---|
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| Weight | 187 g (6.60 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIM | USA – eSIM | APAC – Single SIM (Nano-SIM and/or eSIM) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Protection | Ceramic Shield glass | Always-On display |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | NVMe |
| Main Camera (Triple) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55"", 1.4µm, dual pixel PDAF | TOF 3D LiDAR scanner (depth) |
| Selfie Camera (Single) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS | SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@24/30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband 2 (UWB) support | Emergency SOS via satellite (SMS sending/receiving) |
| Battery Type | Li-Ion 3274 mAh, non-removable |
| Charging | Wired, 50% in 30 min (advertised) | 15W wireless (MagSafe) | 7.5W wireless (Qi) |
























Reviews
There are no reviews yet.