Description
Built for Creators, Gamers, and Power Users
The iPhone 13 Pro levels up your mobile experience with ProMotion display, an advanced triple-camera system, and the powerful A15 Bionic chip with a 5-core GPU. Whether you’re editing video, playing graphics-heavy games, or capturing stunning photography, this device delivers.
Buying refurbished offers pro-level features at an unbeatable price all while reducing e-waste.
Refined & Ready
Surgical-grade stainless steel and premium finishes make the iPhone 13 Pro as beautiful as it is tough.
Key Features
- 6.1″” Super Retina XDR Display — OLED with 120Hz ProMotion
- A15 Bionic Chip — With 5-core GPU for enhanced graphics
- Triple 12MP Cameras — Wide, Ultra Wide, Telephoto with Night mode
- ProRAW + Dolby Vision Video — Tools for pro creators
- 5G + MagSafe Support — Speed and convenience
- IP68 Rated — Water and dust resistant
Technical specifications
| Model Name | iPhone 13 Pro |
|---|---|
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Weight | 204 g (7.20 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | USA – eSIM | APAC – Single SIM (Nano-SIM and/or eSIM) |
| Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| OS | iOS 15 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Memory Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | NVMe |
| Main Camera (Triple) | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5", OIS, 3x optical zoom | 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5", PDAF | TOF 3D LiDAR scanner (depth) |
| Selfie Camera (Single) | 12 MP, f/2.2, 23mm (wide), 1/3.6" | SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | 15W wireless (MagSafe) | 7.5W wireless (Qi) |





























Reviews
There are no reviews yet.