Description
Precision Meets Performance
The iPhone 12 Pro offers pro-level tools for photographers, content creators, and power users. With its A14 Bionic chip, stunning OLED display, and LiDAR scanner for next-gen AR experiences, this device is built for people who want to do more with their smartphone.
Buying refurbished delivers all that power — with a lighter footprint on your budget and the planet 🌱.
Premium Craftsmanship
Stainless steel edges, matte glass back, and brilliant colors give the iPhone 12 Pro an unmistakably professional feel.
Key Features
- 6.1″” Super Retina XDR Display — OLED with HDR and True Tone
- A14 Bionic Chip — Advanced performance and neural engine
- Triple 12MP Cameras + LiDAR — Ultra Wide, Wide, Telephoto with Night mode
- ProRAW + Dolby Vision Video — Studio-level photo and video tools
- MagSafe Support — For accessories and wireless charging
- 5G Connectivity — Built for next-gen speed
Technical specifications
| Model Name | iPhone 12 Pro |
|---|---|
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | USA – eSIM | APAC – Single SIM (Nano-SIM and/or eSIM) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| Memory Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | NVMe |
| Main Camera (Triple) | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS | 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | TOF 3D LiDAR scanner (depth) |
| Selfie Camera (Single) | 12 MP, f/2.2, 23mm (wide), 1/3.6" | SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | 15W wireless (MagSafe) | 7.5W wireless (Qi) |
























Reviews
There are no reviews yet.