Description
Vibrant, Powerful, and Affordable
The iPhone XR is known for its long battery life, Liquid Retina display, and the power of the A12 Bionic chip. It’s a smart pick for users who want a colorful, fast, and reliable iPhone at a great price.
Go refurbished and enjoy vibrant tech with a greener footprint 🌈.
Built for Everyday Greatness
With Face ID and bold color options, the XR brings performance and personality together.
Key Features
- 6.1″” Liquid Retina LCD — True Tone and wide color
- A12 Bionic Chip — Fast and efficient
- 12MP Rear Camera — With Smart HDR and Portrait mode
- 7MP Front Camera — For selfies and FaceTime
- Face ID — Secure facial recognition
- Water Resistant (IP67) — Durable and dependable
- Wireless Charging — Qi-compatible convenience
Technical specifications
| Model Name | iPhone XR |
|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | Liquid Retina IPS LCD, 625 nits (HBM) |
| Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Protection | Scratch-resistant glass |
| Chipset | Apple A12 Bionic (7 nm) |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| Card slot | No |
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | NVMe |
| Main Camera (Single) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Selfie Camera (Single) | 7 MP, f/2.2, 32mm (standard) | SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 1080p@60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) | Wireless (Qi) |


































Reviews
There are no reviews yet.